Team Rankings - MCBB
Rank Team Name Wins Losses Power Index
1 Abilene Chr 1 0 NaN
2 Air Force 0 1 NaN
3 Akron 1 0 NaN
4 Alabama 1 0 NaN
5 Alabama A&M 0 1 NaN
6 Alabama St 0 1 NaN
7 Alcorn St 0 2 NaN
8 American Univ 0 1 NaN
9 Appalachian St 0 1 NaN
10 Arizona 2 0 NaN
11 Arizona St 1 0 NaN
12 Ark Little Rock 0 0 NaN
13 Ark Pine Bluff 0 2 NaN
14 Arkansas 1 0 NaN
15 Arkansas St 1 1 NaN
16 Army 0 0 NaN
17 Auburn 2 0 NaN
18 Austin Peay 0 0 NaN
19 Ball St 1 0 NaN
20 Baylor 1 0 NaN
21 Bellarmine 0 1 NaN
22 Belmont 1 0 NaN
23 Bethune-Cookman 0 2 NaN
24 Binghamton 0 1 NaN
25 Boise St 0 0 NaN
26 Boston College 1 1 NaN
27 Boston Univ 1 1 NaN
28 Bowling Green 1 0 NaN
29 Bradley 0 1 NaN
30 Brown 0 1 NaN
31 Bryant 0 2 NaN
32 Bucknell 2 0 NaN
33 Buffalo 2 0 NaN
34 Butler 1 0 NaN
35 BYU 1 0 NaN
36 C Michigan 1 0 NaN
37 Cal Baptist 2 0 NaN
38 Cal Poly 0 1 NaN
39 California 2 0 NaN
40 Campbell 0 2 NaN
41 Canisius 0 1 NaN
42 Cent Arkansas 0 1 NaN
43 Central Conn 0 1 NaN
44 Charleston So 0 1 NaN
45 Charlotte 2 0 NaN
46 Chattanooga 0 1 NaN
47 Chicago St 0 2 NaN
48 Cincinnati 2 0 NaN
49 Citadel 0 1 NaN
50 Clemson 2 0 NaN
51 Cleveland St 0 1 NaN
52 Coastal Car 0 1 NaN
53 Col Charleston 0 1 NaN
54 Colgate 0 2 NaN
55 Colorado 1 0 NaN
56 Colorado St 1 0 NaN
57 Columbia 1 0 NaN
58 Connecticut 2 0 NaN
59 Coppin St 0 2 NaN
60 Cornell 0 1 NaN
61 Creighton 1 0 NaN
62 CS Bakersfield 0 1 NaN
63 CS Fullerton 0 0 NaN
64 CS Northridge 0 1 NaN
65 CS Sacramento 0 0 NaN
66 Davidson 1 0 NaN
67 Dayton 1 0 NaN
68 Delaware 0 1 NaN
69 Delaware St 0 1 NaN
70 Denver 0 2 NaN
71 DePaul 2 0 NaN
72 Detroit 0 2 NaN
73 Drake 1 1 NaN
74 Drexel 0 0 NaN
75 Duke 1 0 NaN
76 Duquesne 2 0 NaN
77 E Illinois 1 1 NaN
78 E Kentucky 0 0 NaN
79 E Michigan 1 0 NaN
80 E Washington 0 2 NaN
81 East Carolina 1 0 NaN
82 East Texas A&M 0 1 NaN
83 Elon 0 0 NaN
84 ETSU 0 0 NaN
85 Evansville 0 1 NaN
86 F Dickinson 0 1 NaN
87 Fairfield 0 1 NaN
88 FGCU 0 1 NaN
89 FL Atlantic 1 0 NaN
90 Florida 1 1 NaN
91 Florida A&M 0 1 NaN
92 Florida Intl 0 0 NaN
93 Florida St 2 0 NaN
94 Fordham 0 1 NaN
95 Fresno St 0 1 NaN
96 Furman 0 2 NaN
97 G Washington 1 0 NaN
98 Ga Southern 0 1 NaN
99 Gardner Webb 0 2 NaN
100 George Mason 2 0 NaN
101 Georgetown 2 0 NaN
102 Georgia 2 0 NaN
103 Georgia St 0 2 NaN
104 Georgia Tech 2 0 NaN
105 Gonzaga 1 0 NaN
106 Grambling 0 1 NaN
107 Grand Canyon 1 1 NaN
108 Hampton 0 1 NaN
109 Harvard 0 0 NaN
110 Hawaii 0 1 NaN
111 High Point 1 0 NaN
112 Hofstra 0 2 NaN
113 Holy Cross 0 1 NaN
114 Houston 1 0 NaN
115 Houston Chr 0 0 NaN
116 Howard 0 1 NaN
117 Idaho 1 0 NaN
118 Idaho St 1 0 NaN
119 IL Chicago 1 1 NaN
120 Illinois 2 0 NaN
121 Illinois St 0 1 NaN
122 Incarnate Word 0 1 NaN
123 Indiana 1 0 NaN
124 Indiana St 0 1 NaN
125 Iona 1 0 NaN
126 Iowa 2 0 NaN
127 Iowa St 2 0 NaN
128 IUPUI 0 2 NaN
129 Jackson St 0 2 NaN
130 Jacksonville 0 1 NaN
131 Jacksonville St 0 0 NaN
132 James Madison 0 1 NaN
133 Kansas 1 1 NaN
134 Kansas St 1 0 NaN
135 Kennesaw 0 0 NaN
136 Kent 1 1 NaN
137 Kentucky 2 0 NaN
138 La Salle 1 0 NaN
139 Lafayette 0 1 NaN
140 Lamar 0 0 NaN
141 Le Moyne 0 1 NaN
142 Lehigh 0 1 NaN
143 Liberty 1 0 NaN
144 Lindenwood 0 1 NaN
145 Lipscomb 0 1 NaN
146 LIU Brooklyn 1 1 NaN
147 Long Beach St 0 1 NaN
148 Longwood 0 1 NaN
149 Louisiana 1 1 NaN
150 Louisiana Tech 0 1 NaN
151 Louisville 2 0 NaN
152 Loy Marymount 1 0 NaN
153 Loyola MD 0 1 NaN
154 Loyola-Chicago 1 1 NaN
155 LSU 1 0 NaN
156 MA Lowell 0 1 NaN
157 Maine 0 1 NaN
158 Manhattan 0 0 NaN
159 Marist 0 1 NaN
160 Marquette 2 0 NaN
161 Marshall 1 0 NaN
162 Maryland 1 1 NaN
163 Massachusetts 0 1 NaN
164 McNeese St 0 1 NaN
165 MD E Shore 0 2 NaN
166 Mercer 0 1 NaN
167 Mercyhurst 1 1 NaN
168 Merrimack 0 2 NaN
169 Miami FL 2 0 NaN
170 Miami OH 1 0 NaN
171 Michigan 1 0 NaN
172 Michigan St 1 0 NaN
173 Minnesota 1 0 NaN
174 Mississippi 2 0 NaN
175 Mississippi St 1 0 NaN
176 Missouri 2 0 NaN
177 Missouri KC 0 1 NaN
178 Missouri St 0 0 NaN
179 Monmouth NJ 0 0 NaN
180 Montana 0 0 NaN
181 Montana St 0 1 NaN
182 Morehead St 0 1 NaN
183 Morgan St 0 1 NaN
184 MS Valley St 0 2 NaN
185 Mt St Mary's 0 2 NaN
186 MTSU 0 0 NaN
187 Murray St 2 0 NaN
188 N Colorado 0 0 NaN
189 N Dakota St 0 2 NaN
190 N Illinois 1 1 NaN
191 N Kentucky 0 0 NaN
192 Navy 1 1 NaN
193 NC A&T 0 1 NaN
194 NC Central 0 2 NaN
195 NC State 2 0 NaN
196 NE Omaha 0 2 NaN
197 Nebraska 1 0 NaN
198 Nevada 1 0 NaN
199 New Hampshire 0 1 NaN
200 New Haven 0 2 NaN
201 New Mexico 1 0 NaN
202 New Mexico St 0 0 NaN
203 New Orleans 1 0 NaN
204 Niagara 0 1 NaN
205 Nicholls St 0 2 NaN
206 NJIT 1 0 NaN
207 Norfolk St 0 0 NaN
208 North Alabama 0 1 NaN
209 North Carolina 2 0 NaN
210 North Dakota 0 2 NaN
211 North Florida 0 1 NaN
212 North Texas 1 0 NaN
213 Northeastern 1 1 NaN
214 Northern Arizona 0 1 NaN
215 Northern Iowa 1 0 NaN
216 Northwestern 2 0 NaN
217 Northwestern LA 0 2 NaN
218 Notre Dame 2 0 NaN
219 Oakland 0 2 NaN
220 Ohio 1 1 NaN
221 Ohio St 2 0 NaN
222 Oklahoma 1 0 NaN
223 Oklahoma St 1 0 NaN
224 Old Dominion 0 1 NaN
225 Oral Roberts 0 1 NaN
226 Oregon 2 0 NaN
227 Oregon St 2 0 NaN
228 Pacific 0 0 NaN
229 Penn 0 0 NaN
230 Penn St 1 0 NaN
231 Pepperdine 0 1 NaN
232 PFW 0 2 NaN
233 Pittsburgh 2 0 NaN
234 Portland 1 0 NaN
235 Portland St 0 1 NaN
236 Prairie View 0 0 NaN
237 Presbyterian 0 1 NaN
238 Providence 1 0 NaN
239 Purdue 2 0 NaN
240 Queens NC 0 1 NaN
241 Quinnipiac 1 1 NaN
242 Radford 1 0 NaN
243 Rhode Island 1 1 NaN
244 Rice 0 1 NaN
245 Richmond 0 0 NaN
246 Rider 0 2 NaN
247 Robert Morris 1 1 NaN
248 Rutgers 1 0 NaN
249 S Carolina St 0 2 NaN
250 S Dakota St 1 0 NaN
251 S Illinois 1 0 NaN
252 Sacred Heart 0 1 NaN
253 Sam Houston St 0 1 NaN
254 Samford 1 1 NaN
255 San Diego 0 1 NaN
256 San Diego St 1 0 NaN
257 San Francisco 0 0 NaN
258 San Jose St 0 1 NaN
259 Santa Clara 1 0 NaN
260 SC Upstate 1 1 NaN
261 SE Louisiana 0 2 NaN
262 SE Missouri St 0 2 NaN
263 Seattle 1 0 NaN
264 Seton Hall 2 0 NaN
265 SF Austin 1 0 NaN
266 Siena 2 0 NaN
267 SIUE 1 0 NaN
268 SMU 2 0 NaN
269 South Alabama 2 0 NaN
270 South Carolina 1 0 NaN
271 South Dakota 0 2 NaN
272 South Florida 1 0 NaN
273 Southern Indiana 0 2 NaN
274 Southern Miss 0 1 NaN
275 Southern Univ 0 2 NaN
276 Southern Utah 0 1 NaN
277 St Bonaventure 1 0 NaN
278 St Francis PA 0 2 NaN
279 St John's 1 0 NaN
280 St Joseph's PA 1 0 NaN
281 St Louis 2 0 NaN
282 St Mary's CA 2 0 NaN
283 St Peter's 0 1 NaN
284 St Thomas MN 0 1 NaN
285 Stanford 1 0 NaN
286 Stetson 0 1 NaN
287 Stonehill 0 1 NaN
288 Stony Brook 0 0 NaN
289 SUNY Albany 0 1 NaN
290 Syracuse 1 0 NaN
291 TAM C. Christi 0 1 NaN
292 Tarleton St 0 2 NaN
293 TCU 1 1 NaN
294 Temple 1 0 NaN
295 Tennessee 1 0 NaN
296 Tennessee St 0 0 NaN
297 Tennessee Tech 0 2 NaN
298 Texas 0 1 NaN
299 Texas A&M 2 0 NaN
300 Texas St 0 1 NaN
301 Texas Tech 2 0 NaN
302 TN Martin 1 0 NaN
303 Toledo 0 1 NaN
304 Towson 1 0 NaN
305 Troy 2 0 NaN
306 Tulane 1 0 NaN
307 Tulsa 1 0 NaN
308 TX Southern 0 2 NaN
309 UAB 1 1 NaN
310 UC Davis 1 0 NaN
311 UC Irvine 0 1 NaN
312 UC Riverside 1 0 NaN
313 UC San Diego 0 0 NaN
314 UCF 1 0 NaN
315 UCLA 2 0 NaN
316 ULM 0 2 NaN
317 UMBC 0 0 NaN
318 UNC Asheville 0 1 NaN
319 UNC Greensboro 0 1 NaN
320 UNC Wilmington 0 0 NaN
321 UNLV 0 1 NaN
322 USC 1 0 NaN
323 UT Arlington 0 0 NaN
324 UT San Antonio 0 1 NaN
325 Utah 1 0 NaN
326 Utah St 1 0 NaN
327 Utah Tech 1 1 NaN
328 Utah Valley 0 0 NaN
329 UTEP 0 0 NaN
330 UTRGV 0 1 NaN
331 Valparaiso 1 1 NaN
332 Vanderbilt 1 0 NaN
333 VCU 1 1 NaN
334 Vermont 0 0 NaN
335 Villanova 0 1 NaN
336 Virginia 2 0 NaN
337 Virginia Tech 1 0 NaN
338 VMI 1 0 NaN
339 W Carolina 0 1 NaN
340 W Illinois 0 2 NaN
341 W Michigan 1 0 NaN
342 Wagner 0 2 NaN
343 Wake Forest 2 0 NaN
344 Washington 2 0 NaN
345 Washington St 0 2 NaN
346 Weber St 0 0 NaN
347 West Georgia 0 1 NaN
348 West Virginia 2 0 NaN
349 WI Green Bay 0 2 NaN
350 WI Milwaukee 1 0 NaN
351 Wichita St 1 0 NaN
352 William & Mary 0 0 NaN
353 Winthrop 1 1 NaN
354 Wisconsin 2 0 NaN
355 WKU 1 0 NaN
356 Wofford 0 1 NaN
357 Wright St 0 1 NaN
358 Wyoming 0 0 NaN
359 Xavier 2 0 NaN
360 Yale 1 0 NaN
361 Youngstown St 1 1 NaN
Today's Game Predictions - MCBB

No Games Scheduled

Matchup Simulator - MCBB


Select Teams
Acknowledgements
Rankings model is a derivative of Prof. Laura Albert's Badger Bracketology Research

During my graduate program, I had the opportunity to work with Professor Laura Albert of the University of Wisconsin - Madison Industrial & Systems Engineering department as she developed the first sports analytics course at the University. Throughout the semester, I was responsible for providing code to illustrate the course topics and their associated application. One of the related works was the NCAA Basketball Rankings, now known as Badger Bracketology.

Once my graduate program had wrapped up, I thought it would be interesting to automate the ranking methodology (with slight modifications) and daily game predictions for Men's & Women's College Basketball. This ranking method uses a modified logistic regression Markov chain to model the interactions between the network of college basketball teams. In addition to the power index ranking, a home court advantage is also provided since it has been shown to be a significant factor in determining the outcome of the game.