Team Rankings - WCBB
Rank | Team Name | Wins | Losses | Power Index |
---|---|---|---|---|
1 | Connecticut | 37 | 3 | 0.01398268 |
2 | South Carolina | 35 | 4 | 0.01284941 |
3 | Texas | 35 | 4 | 0.01136954 |
4 | UCLA | 34 | 3 | 0.01072669 |
5 | USC | 31 | 4 | 0.009486403 |
6 | Duke | 29 | 8 | 0.008924191 |
7 | Notre Dame | 28 | 6 | 0.008258798 |
8 | TCU | 34 | 4 | 0.008170513 |
9 | LSU | 31 | 6 | 0.008045828 |
10 | NC State | 28 | 7 | 0.006940449 |
11 | Oklahoma | 27 | 8 | 0.006904883 |
12 | North Carolina | 29 | 8 | 0.006776956 |
13 | Kansas St | 28 | 8 | 0.006429578 |
14 | Tennessee | 24 | 10 | 0.006403426 |
15 | Ohio St | 25 | 7 | 0.006155351 |
16 | Creighton | 26 | 7 | 0.006094603 |
17 | Alabama | 24 | 9 | 0.006056124 |
18 | Baylor | 28 | 8 | 0.005990927 |
19 | Maryland | 25 | 8 | 0.005892935 |
20 | Iowa | 23 | 11 | 0.005889550 |
21 | S Dakota St | 28 | 4 | 0.005776488 |
22 | West Virginia | 25 | 8 | 0.005749196 |
23 | Michigan | 23 | 11 | 0.005693814 |
24 | Richmond | 28 | 7 | 0.005691339 |
25 | Mississippi | 22 | 11 | 0.005627900 |
26 | Florida St | 24 | 9 | 0.005441096 |
27 | Kentucky | 23 | 8 | 0.005404402 |
28 | Michigan St | 22 | 10 | 0.005293564 |
29 | Louisville | 22 | 11 | 0.005284127 |
30 | Belmont | 26 | 13 | 0.005191262 |
31 | James Madison | 30 | 6 | 0.005120943 |
32 | California | 25 | 9 | 0.005004830 |
33 | Minnesota | 25 | 11 | 0.004966469 |
34 | Mississippi St | 22 | 12 | 0.004932164 |
35 | Illinois | 22 | 10 | 0.004886222 |
36 | Oklahoma St | 25 | 7 | 0.004885417 |
37 | SF Austin | 27 | 6 | 0.004839358 |
38 | Vanderbilt | 22 | 11 | 0.004835771 |
39 | Indiana | 20 | 13 | 0.004797664 |
40 | Norfolk St | 28 | 5 | 0.004755106 |
41 | Iowa St | 23 | 12 | 0.004732891 |
42 | Montana St | 28 | 4 | 0.004691181 |
43 | MTSU | 26 | 9 | 0.004682595 |
44 | Nebraska | 21 | 12 | 0.004665550 |
45 | Columbia | 24 | 7 | 0.004647166 |
46 | Grand Canyon | 30 | 3 | 0.004555552 |
47 | Utah | 22 | 9 | 0.004510795 |
48 | Harvard | 24 | 5 | 0.004508672 |
49 | Portland | 30 | 5 | 0.004477294 |
50 | Georgia Tech | 22 | 11 | 0.004460770 |
51 | Ball St | 26 | 8 | 0.004447143 |
52 | FGCU | 28 | 4 | 0.004403735 |
53 | George Mason | 26 | 6 | 0.004384399 |
54 | Northern Arizona | 26 | 8 | 0.004352285 |
55 | Fairfield | 27 | 5 | 0.004346527 |
56 | Murray St | 25 | 8 | 0.004331227 |
57 | Villanova | 21 | 15 | 0.004306600 |
58 | UT San Antonio | 26 | 5 | 0.004285699 |
59 | Quinnipiac | 28 | 5 | 0.004275299 |
60 | Oregon | 20 | 12 | 0.004238279 |
61 | Missouri St | 26 | 9 | 0.004152422 |
62 | Princeton | 21 | 8 | 0.004150247 |
63 | South Florida | 23 | 11 | 0.004150085 |
64 | Liberty | 24 | 7 | 0.004124483 |
65 | WI Green Bay | 27 | 6 | 0.004084532 |
66 | SE Louisiana | 24 | 6 | 0.004013474 |
67 | Washington | 19 | 14 | 0.003981717 |
68 | UNLV | 26 | 8 | 0.003958099 |
69 | Seton Hall | 23 | 10 | 0.003956285 |
70 | St Joseph's PA | 23 | 10 | 0.003880425 |
71 | Marquette | 20 | 11 | 0.003876239 |
72 | Florida | 19 | 18 | 0.003855795 |
73 | Lehigh | 26 | 7 | 0.003848473 |
74 | Colorado | 21 | 13 | 0.003832916 |
75 | Buffalo | 28 | 7 | 0.003805421 |
76 | Troy | 22 | 14 | 0.003794723 |
77 | Drake | 22 | 12 | 0.003761737 |
78 | Gonzaga | 24 | 11 | 0.003760449 |
79 | North Texas | 25 | 9 | 0.003753585 |
80 | Texas Tech | 19 | 18 | 0.003696152 |
81 | Tennessee Tech | 24 | 6 | 0.003679903 |
82 | PFW | 25 | 9 | 0.003540359 |
83 | Toledo | 23 | 9 | 0.003499200 |
84 | Oral Roberts | 21 | 9 | 0.003493950 |
85 | Virginia Tech | 19 | 13 | 0.003469694 |
86 | Cleveland St | 24 | 10 | 0.003436541 |
87 | San Diego St | 23 | 10 | 0.003414054 |
88 | Lamar | 20 | 8 | 0.003328473 |
89 | Oregon St | 18 | 16 | 0.003291004 |
90 | Wyoming | 20 | 12 | 0.003286069 |
91 | Southern Univ | 19 | 15 | 0.003279693 |
92 | Arizona | 19 | 14 | 0.003263336 |
93 | Stanford | 16 | 15 | 0.003256590 |
94 | Washington St | 20 | 14 | 0.003213948 |
95 | UNC Greensboro | 21 | 7 | 0.003208003 |
96 | SUNY Albany | 25 | 7 | 0.003206946 |
97 | St John's | 16 | 15 | 0.003203809 |
98 | Col Charleston | 24 | 8 | 0.003202588 |
99 | Temple | 20 | 11 | 0.003199974 |
100 | Vermont | 21 | 12 | 0.003177382 |
101 | F Dickinson | 27 | 4 | 0.003161941 |
102 | Army | 24 | 8 | 0.003139114 |
103 | Illinois St | 23 | 13 | 0.003124104 |
104 | Davidson | 18 | 14 | 0.003117292 |
105 | Virginia | 17 | 15 | 0.003107573 |
106 | WKU | 21 | 9 | 0.003106425 |
107 | Arkansas St | 20 | 11 | 0.003090759 |
108 | Northern Iowa | 16 | 17 | 0.003029331 |
109 | Kent | 18 | 12 | 0.003026435 |
110 | Coastal Car | 21 | 9 | 0.002997499 |
111 | Lindenwood | 22 | 11 | 0.002969202 |
112 | Campbell | 20 | 13 | 0.002939254 |
113 | Boston College | 16 | 18 | 0.002938334 |
114 | Southern Indiana | 20 | 13 | 0.002913671 |
115 | Cent Arkansas | 21 | 10 | 0.002895332 |
116 | N Dakota St | 19 | 12 | 0.002883925 |
117 | Butler | 16 | 18 | 0.002861729 |
118 | Auburn | 11 | 18 | 0.002852719 |
119 | Colorado St | 20 | 10 | 0.002849973 |
120 | Duquesne | 20 | 13 | 0.002847573 |
121 | Rice | 17 | 17 | 0.002845483 |
122 | Clemson | 14 | 17 | 0.002824115 |
123 | Holy Cross | 19 | 12 | 0.002819986 |
124 | East Carolina | 17 | 15 | 0.002806676 |
125 | Coppin St | 18 | 15 | 0.002795278 |
126 | Colgate | 21 | 10 | 0.002791350 |
127 | Howard | 22 | 12 | 0.002775606 |
128 | Missouri | 14 | 18 | 0.002753900 |
129 | Bowling Green | 18 | 13 | 0.002744037 |
130 | Abilene Chr | 19 | 13 | 0.002734953 |
131 | New Mexico St | 16 | 16 | 0.002719528 |
132 | Hawaii | 22 | 10 | 0.002692353 |
133 | Kansas | 16 | 14 | 0.002687851 |
134 | UC Irvine | 21 | 10 | 0.002669264 |
135 | E Kentucky | 19 | 12 | 0.002651316 |
136 | Georgetown | 11 | 19 | 0.002645005 |
137 | E Illinois | 18 | 12 | 0.002625455 |
138 | Rhode Island | 17 | 16 | 0.002619395 |
139 | Tarleton St | 18 | 14 | 0.002600343 |
140 | BYU | 13 | 17 | 0.002573267 |
141 | Tulane | 17 | 13 | 0.002569708 |
142 | Cincinnati | 15 | 14 | 0.002568862 |
143 | Georgia | 13 | 19 | 0.002567921 |
144 | Old Dominion | 16 | 16 | 0.002558174 |
145 | San Francisco | 15 | 16 | 0.002536015 |
146 | UC Davis | 19 | 12 | 0.002535245 |
147 | Miami FL | 14 | 15 | 0.002525831 |
148 | Alabama A&M | 20 | 11 | 0.002524646 |
149 | Wisconsin | 13 | 17 | 0.002509894 |
150 | Tulsa | 17 | 15 | 0.002492421 |
151 | NC A&T | 17 | 12 | 0.002473081 |
152 | William & Mary | 15 | 19 | 0.002464773 |
153 | DePaul | 13 | 19 | 0.002461824 |
154 | Providence | 12 | 19 | 0.002454825 |
155 | Rutgers | 13 | 20 | 0.002439383 |
156 | Syracuse | 12 | 18 | 0.002439003 |
157 | Bucknell | 17 | 14 | 0.002436716 |
158 | Nicholls St | 16 | 14 | 0.002434867 |
159 | Louisiana Tech | 16 | 16 | 0.002432638 |
160 | Arkansas | 10 | 22 | 0.002406323 |
161 | Fresno St | 17 | 15 | 0.002387801 |
162 | Lipscomb | 18 | 12 | 0.002357820 |
163 | Penn St | 10 | 19 | 0.002352892 |
164 | Texas A&M | 10 | 19 | 0.002346312 |
165 | UTRGV | 14 | 16 | 0.002342802 |
166 | Massachusetts | 17 | 15 | 0.002338929 |
167 | ETSU | 15 | 13 | 0.002329332 |
168 | UT Arlington | 16 | 14 | 0.002318463 |
169 | Northwestern LA | 13 | 16 | 0.002304503 |
170 | Idaho | 16 | 12 | 0.002300762 |
171 | Miami OH | 17 | 12 | 0.002288775 |
172 | Chattanooga | 14 | 15 | 0.002276480 |
173 | Wofford | 13 | 12 | 0.002262952 |
174 | Jackson St | 16 | 15 | 0.002262173 |
175 | St Louis | 15 | 19 | 0.002259374 |
176 | Mt St Mary's | 15 | 16 | 0.002249848 |
177 | IL Chicago | 14 | 18 | 0.002245399 |
178 | Boise St | 16 | 15 | 0.002240611 |
179 | UC San Diego | 18 | 16 | 0.002238717 |
180 | TX Southern | 16 | 16 | 0.002238118 |
181 | Utah Valley | 17 | 13 | 0.002230814 |
182 | Pittsburgh | 13 | 19 | 0.002230379 |
183 | High Point | 19 | 12 | 0.002226888 |
184 | Dayton | 18 | 13 | 0.002202418 |
185 | Arizona St | 10 | 22 | 0.002199227 |
186 | UAB | 15 | 16 | 0.002195346 |
187 | UCF | 12 | 18 | 0.002192771 |
188 | Incarnate Word | 14 | 14 | 0.002189457 |
189 | New Mexico | 17 | 14 | 0.002189349 |
190 | Georgia St | 15 | 16 | 0.002189097 |
191 | Bellarmine | 16 | 15 | 0.002179070 |
192 | Montana | 12 | 18 | 0.002163084 |
193 | Navy | 18 | 12 | 0.002156479 |
194 | SMU | 10 | 20 | 0.002155680 |
195 | Purdue | 10 | 19 | 0.002129222 |
196 | W Illinois | 15 | 17 | 0.002128379 |
197 | Drexel | 16 | 13 | 0.002128122 |
198 | Pacific | 14 | 19 | 0.002120911 |
199 | Jacksonville | 13 | 17 | 0.002119958 |
200 | Longwood | 19 | 12 | 0.002112633 |
201 | Air Force | 16 | 15 | 0.002086281 |
202 | St Mary's CA | 14 | 17 | 0.002083631 |
203 | Wake Forest | 9 | 20 | 0.002075452 |
204 | Marshall | 13 | 20 | 0.002069735 |
205 | Ga Southern | 15 | 18 | 0.002059107 |
206 | Idaho St | 12 | 17 | 0.002026483 |
207 | Austin Peay | 12 | 17 | 0.002017239 |
208 | Siena | 17 | 14 | 0.002016409 |
209 | UC Riverside | 15 | 15 | 0.002012339 |
210 | Manhattan | 16 | 15 | 0.002011015 |
211 | Fordham | 15 | 14 | 0.002001653 |
212 | Maine | 14 | 16 | 0.001997496 |
213 | TN Martin | 12 | 19 | 0.001979965 |
214 | Furman | 13 | 16 | 0.001977705 |
215 | St Thomas MN | 14 | 14 | 0.001973099 |
216 | Marist | 16 | 15 | 0.001961557 |
217 | Ark Little Rock | 13 | 16 | 0.001955607 |
218 | Bryant | 16 | 15 | 0.001952554 |
219 | VCU | 12 | 19 | 0.001947296 |
220 | Alcorn St | 12 | 18 | 0.001934170 |
221 | Bradley | 13 | 19 | 0.001928591 |
222 | Santa Clara | 12 | 17 | 0.001926954 |
223 | Monmouth NJ | 16 | 15 | 0.001921021 |
224 | Elon | 14 | 15 | 0.001914810 |
225 | C Michigan | 13 | 17 | 0.001906341 |
226 | TAM C. Christi | 11 | 17 | 0.001895442 |
227 | Louisiana | 12 | 16 | 0.001886431 |
228 | NE Omaha | 12 | 17 | 0.001881565 |
229 | Cal Baptist | 12 | 19 | 0.001879525 |
230 | UC Santa Barbara | 16 | 13 | 0.001879360 |
231 | Penn | 13 | 13 | 0.001879188 |
232 | CS Sacramento | 13 | 18 | 0.001875316 |
233 | Long Beach St | 15 | 14 | 0.001864499 |
234 | Cal Poly | 12 | 18 | 0.001840286 |
235 | Grambling | 12 | 15 | 0.001835866 |
236 | Merrimack | 14 | 17 | 0.001834986 |
237 | Brown | 11 | 15 | 0.001819993 |
238 | Appalachian St | 11 | 17 | 0.001814015 |
239 | Charleston So | 14 | 16 | 0.001813627 |
240 | Northwestern | 9 | 18 | 0.001806038 |
241 | FL Atlantic | 11 | 21 | 0.001803454 |
242 | Towson | 12 | 20 | 0.001785209 |
243 | Boston Univ | 12 | 19 | 0.001785158 |
244 | Stetson | 14 | 15 | 0.001778321 |
245 | N Colorado | 11 | 17 | 0.001774343 |
246 | Weber St | 12 | 16 | 0.001773587 |
247 | Missouri KC | 9 | 21 | 0.001771518 |
248 | Hofstra | 14 | 16 | 0.001764494 |
249 | Kennesaw | 11 | 18 | 0.001754076 |
250 | N Illinois | 12 | 17 | 0.001750060 |
251 | N Kentucky | 10 | 21 | 0.001748879 |
252 | Samford | 8 | 19 | 0.001748487 |
253 | Charlotte | 11 | 21 | 0.001744707 |
254 | ULM | 9 | 19 | 0.001739502 |
255 | Loy Marymount | 12 | 16 | 0.001728671 |
256 | W Carolina | 10 | 17 | 0.001728198 |
257 | Wichita St | 9 | 22 | 0.001727905 |
258 | E Washington | 9 | 20 | 0.001718248 |
259 | Detroit | 14 | 15 | 0.001706646 |
260 | Memphis | 7 | 23 | 0.001689189 |
261 | Delaware | 13 | 17 | 0.001681446 |
262 | Xavier | 7 | 24 | 0.001680502 |
263 | Valparaiso | 11 | 19 | 0.001680034 |
264 | Robert Morris | 14 | 16 | 0.001673825 |
265 | North Dakota | 9 | 19 | 0.001669997 |
266 | North Alabama | 11 | 17 | 0.001661280 |
267 | W Michigan | 11 | 18 | 0.001660898 |
268 | Texas St | 11 | 17 | 0.001650314 |
269 | Houston | 5 | 25 | 0.001646468 |
270 | West Georgia | 11 | 17 | 0.001630414 |
271 | Radford | 12 | 17 | 0.001626009 |
272 | Stony Brook | 11 | 18 | 0.001612339 |
273 | St Peter's | 11 | 19 | 0.001601138 |
274 | Oakland | 8 | 22 | 0.001597333 |
275 | UNC Wilmington | 12 | 18 | 0.001595926 |
276 | G Washington | 12 | 18 | 0.001593276 |
277 | Tennessee St | 9 | 21 | 0.001571350 |
278 | Stonehill | 16 | 16 | 0.001563359 |
279 | La Salle | 9 | 23 | 0.001541799 |
280 | Sam Houston St | 10 | 17 | 0.001541682 |
281 | New Orleans | 5 | 24 | 0.001540758 |
282 | Cornell | 7 | 20 | 0.001538157 |
283 | Nevada | 9 | 21 | 0.001522982 |
284 | South Dakota | 8 | 20 | 0.001516847 |
285 | Southern Miss | 8 | 21 | 0.001511013 |
286 | NJIT | 11 | 19 | 0.001509383 |
287 | MD E Shore | 10 | 17 | 0.001508241 |
288 | Lafayette | 10 | 21 | 0.001502034 |
289 | Pepperdine | 8 | 22 | 0.001500965 |
290 | UMBC | 12 | 15 | 0.001500412 |
291 | Iona | 11 | 21 | 0.001495146 |
292 | Winthrop | 14 | 15 | 0.001486292 |
293 | Jacksonville St | 8 | 20 | 0.001477329 |
294 | Binghamton | 12 | 15 | 0.001473710 |
295 | NC Central | 8 | 21 | 0.001468196 |
296 | Florida A&M | 8 | 21 | 0.001464558 |
297 | IUPUI | 9 | 21 | 0.001447871 |
298 | Loyola MD | 8 | 21 | 0.001443428 |
299 | New Hampshire | 9 | 20 | 0.001439678 |
300 | Wright St | 10 | 21 | 0.001435740 |
301 | WI Milwaukee | 7 | 24 | 0.001428820 |
302 | Florida Intl | 10 | 19 | 0.001418811 |
303 | UTEP | 9 | 19 | 0.001414647 |
304 | Indiana St | 4 | 28 | 0.001402475 |
305 | Loyola-Chicago | 12 | 17 | 0.001395341 |
306 | Gardner Webb | 10 | 18 | 0.001393004 |
307 | Youngstown St | 9 | 19 | 0.001381726 |
308 | Bethune-Cookman | 8 | 21 | 0.001380496 |
309 | Mercer | 8 | 22 | 0.001377667 |
310 | MS Valley St | 8 | 23 | 0.001376047 |
311 | Denver | 7 | 20 | 0.001375908 |
312 | East Texas A&M | 5 | 22 | 0.001375157 |
313 | Morgan St | 10 | 17 | 0.001356251 |
314 | Sacred Heart | 8 | 20 | 0.001339559 |
315 | Akron | 8 | 21 | 0.001318957 |
316 | McNeese St | 6 | 21 | 0.001306832 |
317 | San Diego | 5 | 24 | 0.001278825 |
318 | Evansville | 6 | 25 | 0.001276285 |
319 | San Jose St | 8 | 22 | 0.001275670 |
320 | Utah St | 4 | 27 | 0.001259640 |
321 | Southern Utah | 7 | 21 | 0.001255329 |
322 | Morehead St | 7 | 20 | 0.001239593 |
323 | St Francis PA | 11 | 19 | 0.001235473 |
324 | Chicago St | 7 | 26 | 0.001233029 |
325 | Queens NC | 8 | 19 | 0.001228941 |
326 | Canisius | 10 | 21 | 0.001219897 |
327 | Houston Chr | 4 | 23 | 0.001211952 |
328 | Central Conn | 10 | 19 | 0.001208977 |
329 | St Bonaventure | 6 | 24 | 0.001202724 |
330 | Hampton | 7 | 23 | 0.001194311 |
331 | South Alabama | 4 | 24 | 0.001189374 |
332 | Alabama St | 4 | 24 | 0.001182710 |
333 | Dartmouth | 6 | 19 | 0.001172760 |
334 | SC Upstate | 7 | 21 | 0.001161864 |
335 | SE Missouri St | 5 | 23 | 0.001161748 |
336 | Prairie View | 7 | 19 | 0.001159753 |
337 | Rider | 7 | 22 | 0.001148437 |
338 | Yale | 4 | 23 | 0.001133420 |
339 | Le Moyne | 7 | 24 | 0.001132103 |
340 | SIUE | 5 | 22 | 0.001117941 |
341 | North Florida | 3 | 26 | 0.001113168 |
342 | E Michigan | 2 | 27 | 0.001105459 |
343 | Portland St | 4 | 24 | 0.001082128 |
344 | Utah Tech | 4 | 25 | 0.001067954 |
345 | CS Fullerton | 5 | 23 | 0.001064936 |
346 | Ohio | 5 | 23 | 0.001062078 |
347 | S Illinois | 3 | 26 | 0.001025123 |
348 | Mercyhurst | 6 | 18 | 0.0009987491 |
349 | Seattle | 3 | 26 | 0.0009779251 |
350 | S Carolina St | 2 | 29 | 0.0009308363 |
351 | Presbyterian | 5 | 24 | 0.0009285883 |
352 | CS Bakersfield | 2 | 28 | 0.0009224290 |
353 | LIU Brooklyn | 6 | 24 | 0.0009126051 |
354 | Northeastern | 3 | 25 | 0.0009056130 |
355 | American Univ | 1 | 29 | 0.0008899626 |
356 | MA Lowell | 3 | 25 | 0.0008881521 |
357 | Ark Pine Bluff | 1 | 25 | 0.0008881285 |
358 | CS Northridge | 3 | 25 | 0.0008802176 |
359 | Wagner | 6 | 21 | 0.0008714697 |
360 | UNC Asheville | 2 | 27 | 0.0008335875 |
361 | Niagara | 2 | 25 | 0.0008181777 |
362 | Delaware St | 1 | 24 | 0.0007255807 |
Today's Game Predictions - WCBB
No Games Scheduled
Matchup Simulator - WCBB
Select Teams
Acknowledgements
Rankings model is a derivative of Prof. Laura Albert's Badger Bracketology Research
During my graduate program, I had the opportunity to work with Professor Laura Albert of the University of Wisconsin - Madison Industrial & Systems Engineering department as she developed the first sports analytics course at the University. Throughout the semester, I was responsible for providing code to illustrate the course topics and their associated application. One of the related works was the NCAA Basketball Rankings, now known as Badger Bracketology.
Once my graduate program had wrapped up, I thought it would be interesting to automate the ranking methodology (with slight modifications) and daily game predictions for Men's & Women's College Basketball. This ranking method uses a modified logistic regression Markov chain to model the interactions between the network of college basketball teams. In addition to the power index ranking, a home court advantage is also provided since it has been shown to be a significant factor in determining the outcome of the game.