Team Rankings - WCBB
Rank Team Name Wins Losses Power Index
1 Abilene Chr 1 0 NaN
2 Air Force 1 1 NaN
3 Akron 0 2 NaN
4 Alabama 2 0 NaN
5 Alabama A&M 0 1 NaN
6 Alabama St 0 1 NaN
7 Alcorn St 0 1 NaN
8 Appalachian St 1 0 NaN
9 Arizona 1 0 NaN
10 Arizona St 1 0 NaN
11 Ark Little Rock 0 1 NaN
12 Ark Pine Bluff 1 1 NaN
13 Arkansas 2 0 NaN
14 Arkansas St 1 1 NaN
15 Army 0 0 NaN
16 Auburn 1 0 NaN
17 Austin Peay 0 0 NaN
18 Ball St 1 0 NaN
19 Baylor 1 0 NaN
20 Bellarmine 0 1 NaN
21 Belmont 1 1 NaN
22 Bethune-Cookman 0 2 NaN
23 Binghamton 0 0 NaN
24 Boise St 0 0 NaN
25 Boston College 1 1 NaN
26 Boston Univ 0 2 NaN
27 Bowling Green 1 1 NaN
28 Bradley 0 0 NaN
29 Brown 0 1 NaN
30 Bryant 2 0 NaN
31 Bucknell 0 1 NaN
32 Buffalo 0 1 NaN
33 Butler 1 1 NaN
34 BYU 1 0 NaN
35 C Michigan 0 1 NaN
36 Cal Baptist 1 0 NaN
37 Cal Poly 0 0 NaN
38 California 0 1 NaN
39 Campbell 0 2 NaN
40 Canisius 0 2 NaN
41 Cent Arkansas 0 1 NaN
42 Central Conn 0 1 NaN
43 Charleston So 0 2 NaN
44 Charlotte 1 1 NaN
45 Chattanooga 0 1 NaN
46 Chicago St 1 1 NaN
47 Cincinnati 0 2 NaN
48 Clemson 2 0 NaN
49 Cleveland St 1 0 NaN
50 Coastal Car 0 2 NaN
51 Col Charleston 1 0 NaN
52 Colgate 1 0 NaN
53 Colorado 1 0 NaN
54 Colorado St 1 0 NaN
55 Columbia 1 0 NaN
56 Connecticut 1 0 NaN
57 Coppin St 0 1 NaN
58 Cornell 0 1 NaN
59 Creighton 0 1 NaN
60 CS Bakersfield 0 2 NaN
61 CS Fullerton 0 1 NaN
62 CS Northridge 0 0 NaN
63 CS Sacramento 1 0 NaN
64 Dartmouth 1 0 NaN
65 Davidson 1 1 NaN
66 Dayton 1 1 NaN
67 Delaware 0 1 NaN
68 Delaware St 0 0 NaN
69 Denver 0 2 NaN
70 DePaul 1 0 NaN
71 Drake 1 0 NaN
72 Drexel 2 0 NaN
73 Duke 0 1 NaN
74 Duquesne 1 0 NaN
75 E Illinois 0 2 NaN
76 E Kentucky 0 1 NaN
77 E Michigan 1 1 NaN
78 E Washington 0 0 NaN
79 East Carolina 1 1 NaN
80 East Texas A&M 0 1 NaN
81 Elon 1 1 NaN
82 ETSU 0 2 NaN
83 Evansville 0 1 NaN
84 F Dickinson 0 2 NaN
85 Fairfield 1 0 NaN
86 FL Atlantic 0 0 NaN
87 Florida 2 0 NaN
88 Florida A&M 0 1 NaN
89 Florida Intl 0 1 NaN
90 Florida St 2 0 NaN
91 Fordham 0 1 NaN
92 Fresno St 1 0 NaN
93 Furman 0 1 NaN
94 G Washington 0 1 NaN
95 Ga Southern 1 1 NaN
96 Gardner Webb 0 1 NaN
97 George Mason 1 1 NaN
98 Georgetown 1 0 NaN
99 Georgia 2 0 NaN
100 Georgia St 0 1 NaN
101 Georgia Tech 1 0 NaN
102 Gonzaga 1 0 NaN
103 Grambling 0 2 NaN
104 Grand Canyon 0 1 NaN
105 Hampton 0 0 NaN
106 Harvard 1 0 NaN
107 Hawaii 1 0 NaN
108 High Point 0 0 NaN
109 Hofstra 0 1 NaN
110 Holy Cross 1 0 NaN
111 Houston 1 0 NaN
112 Houston Chr 0 1 NaN
113 Howard 1 0 NaN
114 Idaho 1 1 NaN
115 Idaho St 0 0 NaN
116 IL Chicago 0 2 NaN
117 Illinois 1 0 NaN
118 Illinois St 1 0 NaN
119 Incarnate Word 0 2 NaN
120 Indiana 2 0 NaN
121 Indiana St 0 1 NaN
122 Iona 0 0 NaN
123 Iowa 1 0 NaN
124 Iowa St 2 0 NaN
125 IUPUI 1 1 NaN
126 Jackson St 0 1 NaN
127 Jacksonville 1 0 NaN
128 Jacksonville St 0 0 NaN
129 James Madison 1 1 NaN
130 Kansas 1 0 NaN
131 Kansas St 1 0 NaN
132 Kennesaw 0 0 NaN
133 Kent 0 2 NaN
134 Kentucky 2 0 NaN
135 La Salle 1 0 NaN
136 Lafayette 0 2 NaN
137 Le Moyne 0 1 NaN
138 Lehigh 1 0 NaN
139 Liberty 1 0 NaN
140 Lindenwood 0 0 NaN
141 Lipscomb 0 1 NaN
142 LIU Brooklyn 1 1 NaN
143 Long Beach St 0 1 NaN
144 Longwood 0 0 NaN
145 Louisiana 0 1 NaN
146 Louisiana Tech 0 2 NaN
147 Louisville 0 1 NaN
148 Loy Marymount 0 1 NaN
149 Loyola MD 0 2 NaN
150 Loyola-Chicago 1 1 NaN
151 LSU 2 0 NaN
152 MA Lowell 0 0 NaN
153 Maine 0 1 NaN
154 Manhattan 0 2 NaN
155 Marist 0 2 NaN
156 Marquette 1 0 NaN
157 Marshall 2 0 NaN
158 Maryland 2 0 NaN
159 Massachusetts 1 0 NaN
160 McNeese St 0 1 NaN
161 MD E Shore 0 1 NaN
162 Memphis 1 1 NaN
163 Mercer 1 1 NaN
164 Mercyhurst 0 2 NaN
165 Merrimack 0 1 NaN
166 Miami FL 2 0 NaN
167 Miami OH 1 0 NaN
168 Michigan 1 0 NaN
169 Michigan St 1 0 NaN
170 Minnesota 2 0 NaN
171 Mississippi 2 0 NaN
172 Mississippi St 2 0 NaN
173 Missouri 2 0 NaN
174 Missouri KC 0 1 NaN
175 Missouri St 2 0 NaN
176 Monmouth NJ 0 1 NaN
177 Montana 0 0 NaN
178 Montana St 1 0 NaN
179 Morehead St 1 1 NaN
180 Morgan St 0 1 NaN
181 MS Valley St 0 1 NaN
182 Mt St Mary's 0 1 NaN
183 MTSU 2 0 NaN
184 Murray St 1 0 NaN
185 N Colorado 0 0 NaN
186 N Dakota St 1 1 NaN
187 N Illinois 0 2 NaN
188 N Kentucky 0 1 NaN
189 Navy 1 0 NaN
190 NC A&T 0 2 NaN
191 NC Central 0 2 NaN
192 NC State 1 0 NaN
193 NE Omaha 0 1 NaN
194 Nebraska 1 0 NaN
195 Nevada 0 1 NaN
196 New Hampshire 0 1 NaN
197 New Haven 0 1 NaN
198 New Mexico 1 1 NaN
199 New Mexico St 0 1 NaN
200 New Orleans 0 2 NaN
201 Niagara 0 1 NaN
202 Nicholls St 1 0 NaN
203 NJIT 2 0 NaN
204 Norfolk St 0 1 NaN
205 North Alabama 1 0 NaN
206 North Carolina 2 0 NaN
207 North Dakota 0 2 NaN
208 North Florida 0 1 NaN
209 North Texas 1 0 NaN
210 Northeastern 1 1 NaN
211 Northern Arizona 0 1 NaN
212 Northern Iowa 0 1 NaN
213 Northwestern 1 0 NaN
214 Northwestern LA 1 1 NaN
215 Notre Dame 1 0 NaN
216 Oakland 0 1 NaN
217 Ohio 1 0 NaN
218 Oklahoma 1 0 NaN
219 Oklahoma St 2 0 NaN
220 Old Dominion 0 1 NaN
221 Oral Roberts 0 0 NaN
222 Oregon 1 0 NaN
223 Oregon St 0 0 NaN
224 Pacific 1 0 NaN
225 Penn 0 0 NaN
226 Penn St 2 0 NaN
227 Pepperdine 1 0 NaN
228 PFW 0 2 NaN
229 Pittsburgh 0 1 NaN
230 Portland 0 1 NaN
231 Portland St 0 1 NaN
232 Prairie View 0 1 NaN
233 Presbyterian 0 1 NaN
234 Providence 0 1 NaN
235 Purdue 2 0 NaN
236 Queens NC 1 0 NaN
237 Quinnipiac 1 1 NaN
238 Radford 0 2 NaN
239 Rhode Island 2 0 NaN
240 Rice 0 1 NaN
241 Richmond 1 1 NaN
242 Rider 1 0 NaN
243 Robert Morris 2 0 NaN
244 Rutgers 2 0 NaN
245 S Carolina St 0 0 NaN
246 S Dakota St 2 0 NaN
247 S Illinois 0 0 NaN
248 Sacred Heart 0 1 NaN
249 Sam Houston St 0 0 NaN
250 Samford 0 0 NaN
251 San Diego 0 1 NaN
252 San Diego St 0 1 NaN
253 San Francisco 1 0 NaN
254 Santa Clara 0 1 NaN
255 SC Upstate 0 1 NaN
256 SE Louisiana 0 1 NaN
257 SE Missouri St 1 1 NaN
258 Seattle 0 1 NaN
259 Seton Hall 1 0 NaN
260 Siena 0 1 NaN
261 SIUE 1 0 NaN
262 SMU 1 0 NaN
263 South Alabama 1 0 NaN
264 South Carolina 2 0 NaN
265 South Dakota 1 0 NaN
266 South Florida 2 0 NaN
267 Southern Indiana 0 1 NaN
268 Southern Miss 1 0 NaN
269 Southern Univ 0 2 NaN
270 Southern Utah 0 0 NaN
271 St Bonaventure 1 0 NaN
272 St Francis PA 0 1 NaN
273 St John's 1 1 NaN
274 St Joseph's PA 1 0 NaN
275 St Louis 0 2 NaN
276 St Mary's CA 1 0 NaN
277 St Peter's 0 1 NaN
278 St Thomas MN 0 1 NaN
279 Stanford 2 0 NaN
280 Stetson 0 1 NaN
281 Stonehill 0 1 NaN
282 Stony Brook 0 1 NaN
283 SUNY Albany 1 1 NaN
284 Syracuse 2 0 NaN
285 TAM C. Christi 0 1 NaN
286 Tarleton St 0 1 NaN
287 TCU 1 0 NaN
288 Temple 2 0 NaN
289 Tennessee 1 1 NaN
290 Tennessee St 0 2 NaN
291 Tennessee Tech 1 0 NaN
292 Texas 2 0 NaN
293 Texas A&M 1 0 NaN
294 Texas St 0 1 NaN
295 Texas Tech 2 0 NaN
296 TN Martin 0 1 NaN
297 Toledo 0 1 NaN
298 Towson 0 1 NaN
299 Troy 2 0 NaN
300 Tulane 1 1 NaN
301 Tulsa 1 0 NaN
302 UAB 0 0 NaN
303 UC Davis 1 0 NaN
304 UC Irvine 1 0 NaN
305 UC Riverside 0 2 NaN
306 UC San Diego 1 1 NaN
307 UC Santa Barbara 0 1 NaN
308 UCF 1 0 NaN
309 UCLA 2 0 NaN
310 ULM 2 0 NaN
311 UMBC 0 1 NaN
312 UNC Asheville 0 1 NaN
313 UNC Greensboro 0 2 NaN
314 UNC Wilmington 1 1 NaN
315 UNLV 1 0 NaN
316 USC 1 0 NaN
317 UT Arlington 0 2 NaN
318 UT San Antonio 0 1 NaN
319 Utah 1 0 NaN
320 Utah St 0 1 NaN
321 Utah Valley 2 0 NaN
322 UTEP 1 0 NaN
323 UTRGV 0 0 NaN
324 Valparaiso 0 1 NaN
325 Vanderbilt 1 0 NaN
326 VCU 1 0 NaN
327 Vermont 0 0 NaN
328 Villanova 1 1 NaN
329 Virginia 1 0 NaN
330 Virginia Tech 1 0 NaN
331 W Carolina 0 0 NaN
332 W Illinois 0 0 NaN
333 W Michigan 0 1 NaN
334 Wagner 0 1 NaN
335 Wake Forest 2 0 NaN
336 Washington 1 0 NaN
337 Washington St 0 2 NaN
338 Weber St 0 1 NaN
339 West Georgia 0 1 NaN
340 West Virginia 2 0 NaN
341 WI Green Bay 1 0 NaN
342 WI Milwaukee 1 1 NaN
343 Wichita St 0 1 NaN
344 William & Mary 0 1 NaN
345 Winthrop 0 2 NaN
346 Wisconsin 1 0 NaN
347 WKU 0 0 NaN
348 Wofford 0 0 NaN
349 Wright St 1 1 NaN
350 Wyoming 1 1 NaN
351 Xavier 2 0 NaN
352 Yale 0 1 NaN
353 Youngstown St 1 0 NaN
Today's Game Predictions - WCBB

No Games Scheduled

Matchup Simulator - WCBB


Select Teams
Acknowledgements
Rankings model is a derivative of Prof. Laura Albert's Badger Bracketology Research

During my graduate program, I had the opportunity to work with Professor Laura Albert of the University of Wisconsin - Madison Industrial & Systems Engineering department as she developed the first sports analytics course at the University. Throughout the semester, I was responsible for providing code to illustrate the course topics and their associated application. One of the related works was the NCAA Basketball Rankings, now known as Badger Bracketology.

Once my graduate program had wrapped up, I thought it would be interesting to automate the ranking methodology (with slight modifications) and daily game predictions for Men's & Women's College Basketball. This ranking method uses a modified logistic regression Markov chain to model the interactions between the network of college basketball teams. In addition to the power index ranking, a home court advantage is also provided since it has been shown to be a significant factor in determining the outcome of the game.