Team Rankings - MCBB
Rank Team Name Wins Losses Power Index
1 Florida 36 4 0.009937840
2 Auburn 32 6 0.008915471
3 Houston 35 5 0.008563458
4 Duke 35 4 0.008277261
5 Tennessee 30 8 0.007556770
6 Alabama 28 9 0.007545536
7 Michigan St 30 7 0.006648015
8 St John's 31 5 0.005823034
9 Texas Tech 28 9 0.005785610
10 Michigan 27 10 0.005737706
11 Kentucky 24 12 0.005622737
12 Wisconsin 27 10 0.005599113
13 UC Irvine 31 7 0.005580532
14 Mississippi 24 12 0.005537803
15 Maryland 27 9 0.005493864
16 Purdue 24 12 0.005464805
17 Arizona 24 13 0.005343462
18 Memphis 29 6 0.005267739
19 UC San Diego 28 5 0.005171298
20 Iowa St 25 10 0.005153248
21 Oregon 25 10 0.005150642
22 Texas A&M 23 11 0.005076123
23 Gonzaga 26 9 0.005035468
24 BYU 26 10 0.004996305
25 St Mary's CA 28 6 0.004940625
26 Clemson 27 7 0.004892178
27 Drake 29 4 0.004780429
28 Missouri 22 12 0.004717450
29 Louisville 27 8 0.004704286
30 Illinois 22 13 0.004678842
31 New Mexico 26 8 0.004601528
32 Chattanooga 27 9 0.004596748
33 Mississippi St 21 13 0.004520260
34 VCU 27 7 0.004503701
35 UCLA 23 11 0.004502969
36 Arkansas 22 14 0.004501479
37 Kansas 21 13 0.004479375
38 Creighton 25 11 0.004457739
39 Colorado St 26 10 0.004418567
40 Connecticut 24 11 0.004402341
41 North Carolina 23 14 0.004400120
42 Liberty 25 7 0.004386862
43 McNeese St 26 7 0.004366522
44 Marquette 23 11 0.004340444
45 Boise St 25 11 0.004291120
46 Baylor 19 15 0.004165818
47 Nebraska 21 14 0.004164249
48 Georgia 20 13 0.004143405
49 Bradley 27 9 0.004095529
50 Akron 26 7 0.004093154
51 Oklahoma 20 14 0.004085090
52 High Point 27 6 0.004039825
53 Utah St 25 8 0.004027432
54 Arkansas St 24 11 0.004007297
55 North Texas 25 9 0.003963947
56 George Mason 26 9 0.003909561
57 Vanderbilt 20 13 0.003820238
58 Xavier 22 12 0.003781086
59 Texas 19 16 0.003711679
60 Lipscomb 23 10 0.003685160
61 Yale 21 8 0.003657890
62 Jacksonville St 20 13 0.003653151
63 UNC Wilmington 25 8 0.003644956
64 Kent 22 12 0.003615191
65 Indiana 19 13 0.003586683
66 UAB 23 13 0.003561610
67 Ohio St 17 15 0.003542493
68 West Virginia 19 13 0.003535157
69 SMU 24 11 0.003525482
70 Cincinnati 19 16 0.003514259
71 Furman 22 10 0.003512367
72 Utah Valley 23 9 0.003505398
73 UCF 20 17 0.003488913
74 San Francisco 24 10 0.003483862
75 Robert Morris 25 9 0.003459582
76 Troy 21 11 0.003457293
77 San Diego St 20 10 0.003446029
78 Villanova 21 15 0.003445363
79 Santa Clara 21 13 0.003419033
80 North Alabama 22 11 0.003375491
81 Dayton 22 11 0.003375197
82 Grand Canyon 25 8 0.003370742
83 Samford 20 11 0.003370257
84 MTSU 20 12 0.003362612
85 Loyola-Chicago 24 12 0.003343950
86 Norfolk St 21 11 0.003317596
87 Wake Forest 21 11 0.003315473
88 USC 17 18 0.003301961
89 Miami OH 23 9 0.003298296
90 Wofford 17 16 0.003254754
91 Northwestern 17 16 0.003253144
92 St Joseph's PA 22 13 0.003217306
93 Towson 21 11 0.003207935
94 UC Riverside 19 13 0.003207421
95 Stanford 21 14 0.003190782
96 St Thomas MN 21 10 0.003187750
97 Illinois St 21 14 0.003183927
98 Bryant 21 12 0.003172924
99 Kansas St 16 17 0.003164894
100 Col Charleston 23 9 0.003158571
101 CS Northridge 20 11 0.003152052
102 N Colorado 22 10 0.003149698
103 Montana 22 10 0.003122424
104 Penn St 16 15 0.003082337
105 NE Omaha 20 13 0.003080080
106 Belmont 21 11 0.003037563
107 Pittsburgh 17 15 0.003036213
108 Iowa 17 16 0.003024325
109 Rutgers 15 17 0.003021424
110 Mt St Mary's 22 13 0.003016599
111 St Bonaventure 21 12 0.002998870
112 Northern Iowa 19 13 0.002955967
113 Oklahoma St 17 18 0.002955311
114 TCU 16 16 0.002944161
115 Louisiana Tech 17 12 0.002931707
116 Kennesaw 16 14 0.002929416
117 Cleveland St 20 13 0.002898212
118 South Alabama 19 11 0.002895700
119 Jackson St 16 18 0.002876748
120 UNLV 18 15 0.002862979
121 Arizona St 13 20 0.002853273
122 Radford 18 13 0.002841136
123 Central Conn 23 7 0.002832890
124 WI Milwaukee 19 11 0.002825406
125 Lamar 17 13 0.002820148
126 Oregon St 19 13 0.002817766
127 Wichita St 18 15 0.002805084
128 Quinnipiac 19 13 0.002794750
129 FL Atlantic 17 16 0.002786245
130 Washington St 19 15 0.002785418
131 Winthrop 20 11 0.002782402
132 UNC Greensboro 17 12 0.002776616
133 Minnesota 15 17 0.002772319
134 Utah 16 17 0.002770863
135 Merrimack 18 15 0.002768353
136 Butler 15 20 0.002765796
137 Nevada 17 16 0.002763603
138 James Madison 18 12 0.002746494
139 South Carolina 12 20 0.002745878
140 Alabama St 19 16 0.002741683
141 Georgetown 18 16 0.002734878
142 Colorado 14 21 0.002707926
143 N Dakota St 18 11 0.002700863
144 ETSU 17 13 0.002698965
145 St Louis 17 15 0.002695720
146 LSU 14 18 0.002691770
147 Murray St 15 17 0.002690531
148 PFW 17 13 0.002688352
149 Jacksonville 17 14 0.002685775
150 Florida St 17 15 0.002685370
151 S Dakota St 17 12 0.002684905
152 Queens NC 18 15 0.002683359
153 Southern Univ 17 12 0.002682468
154 Nicholls St 17 13 0.002681524
155 Youngstown St 19 13 0.002673821
156 UC Santa Barbara 19 13 0.002669440
157 G Washington 20 13 0.002663330
158 UTEP 15 15 0.002650021
159 UNC Asheville 17 11 0.002649929
160 Maine 18 14 0.002649723
161 Toledo 17 15 0.002639335
162 S Carolina St 17 13 0.002625309
163 FGCU 18 15 0.002623442
164 TAM C. Christi 16 14 0.002623278
165 E Kentucky 16 14 0.002621051
166 New Mexico St 14 15 0.002615806
167 Vermont 19 12 0.002610039
168 Cal Poly 15 19 0.002608064
169 WKU 15 15 0.002597558
170 Oakland 15 18 0.002594539
171 Marshall 18 13 0.002591912
172 SIUE 19 12 0.002587473
173 SE Missouri St 18 12 0.002556313
174 Bethune-Cookman 17 16 0.002549625
175 Georgia Tech 17 17 0.002540330
176 Notre Dame 15 18 0.002503986
177 Northeastern 17 15 0.002498504
178 Ohio 15 16 0.002470319
179 SE Louisiana 16 14 0.002469131
180 Virginia 15 17 0.002463703
181 Cornell 16 11 0.002462803
182 Drexel 17 15 0.002451703
183 Elon 15 16 0.002447695
184 IL Chicago 15 14 0.002439508
185 American Univ 20 13 0.002430497
186 Delaware 14 20 0.002417001
187 Tulane 17 15 0.002416064
188 Princeton 17 11 0.002407797
189 Bucknell 18 15 0.002384305
190 California 14 19 0.002377577
191 Ark Little Rock 17 14 0.002374205
192 Cal Baptist 17 15 0.002367642
193 Northwestern LA 14 16 0.002356562
194 William & Mary 15 15 0.002347591
195 Monmouth NJ 13 20 0.002346383
196 Incarnate Word 15 17 0.002342205
197 Iona 17 17 0.002329349
198 Temple 16 15 0.002329100
199 Seattle 12 18 0.002308162
200 Appalachian St 15 14 0.002307872
201 Providence 12 20 0.002307624
202 Washington 12 18 0.002297930
203 Marist 20 10 0.002295690
204 Montana St 14 18 0.002292454
205 Syracuse 14 19 0.002287983
206 Rhode Island 17 13 0.002279886
207 Hofstra 13 18 0.002262833
208 Sam Houston St 10 19 0.002252341
209 DePaul 14 20 0.002246776
210 N Kentucky 15 16 0.002241859
211 Davidson 16 16 0.002231664
212 Wright St 13 18 0.002230853
213 Portland St 16 13 0.002227190
214 East Carolina 17 14 0.002208298
215 Loy Marymount 16 15 0.002204354
216 North Florida 13 17 0.002201078
217 Siena 14 18 0.002200066
218 Longwood 15 14 0.002191730
219 Ga Southern 16 16 0.002187397
220 South Dakota 16 14 0.002183958
221 Hampton 14 16 0.002180892
222 Duquesne 12 19 0.002178904
223 Texas St 14 16 0.002172022
224 San Jose St 13 20 0.002171446
225 UC Davis 13 17 0.002164564
226 Austin Peay 12 19 0.002158046
227 Manhattan 16 14 0.002149490
228 Sacred Heart 14 18 0.002135456
229 E Michigan 15 16 0.002135107
230 S Illinois 12 19 0.002119061
231 Valparaiso 13 19 0.002093813
232 Mercer 12 19 0.002091363
233 Colgate 13 19 0.002088044
234 Indiana St 12 18 0.002075483
235 Abilene Chr 13 16 0.002067296
236 Presbyterian 11 19 0.002066279
237 Campbell 13 17 0.002063663
238 Georgia St 13 19 0.002062451
239 Rider 14 19 0.002061432
240 NC State 12 19 0.002058593
241 Tennessee St 14 16 0.002057923
242 St Francis PA 13 18 0.002056293
243 La Salle 13 19 0.002054932
244 Florida A&M 12 17 0.002053923
245 Gardner Webb 11 20 0.002037247
246 MA Lowell 14 15 0.002028076
247 Navy 14 19 0.002025727
248 SUNY Albany 15 16 0.002024416
249 Pepperdine 12 22 0.002020975
250 South Florida 12 19 0.001991777
251 Alcorn St 11 20 0.001990618
252 CS Bakersfield 12 19 0.001988694
253 TX Southern 12 17 0.001986654
254 Rice 13 18 0.001986544
255 LIU Brooklyn 15 16 0.001976878
256 UT San Antonio 10 19 0.001962912
257 TN Martin 11 19 0.001961498
258 Brown 13 13 0.001958242
259 Army 15 16 0.001947635
260 Virginia Tech 13 19 0.001934974
261 Wyoming 11 20 0.001928817
262 C Michigan 10 17 0.001923032
263 W Michigan 11 20 0.001906124
264 Boston Univ 15 16 0.001897219
265 Dartmouth 12 14 0.001895741
266 UTRGV 12 15 0.001892955
267 VMI 11 19 0.001892855
268 Northern Arizona 14 16 0.001885573
269 Evansville 10 21 0.001875221
270 SF Austin 11 17 0.001866325
271 Tennessee Tech 13 17 0.001857811
272 Grambling 9 22 0.001856653
273 Lindenwood 13 17 0.001852622
274 Old Dominion 13 20 0.001852208
275 Hawaii 13 16 0.001843000
276 Idaho 12 19 0.001835504
277 UT Arlington 11 18 0.001834238
278 Fordham 11 21 0.001828475
279 Idaho St 12 15 0.001825072
280 Harvard 11 15 0.001815695
281 Houston Chr 10 20 0.001810421
282 Lafayette 12 20 0.001808540
283 Morehead St 12 17 0.001806615
284 Massachusetts 11 20 0.001792851
285 Florida Intl 8 23 0.001781722
286 Missouri KC 9 20 0.001769181
287 Stonehill 13 17 0.001758560
288 Binghamton 12 17 0.001750594
289 North Dakota 9 21 0.001747950
290 Holy Cross 11 19 0.001742772
291 NC Central 10 19 0.001737609
292 Charleston So 8 22 0.001732882
293 Charlotte 10 22 0.001727617
294 Boston College 12 19 0.001717394
295 Niagara 10 20 0.001716954
296 Bowling Green 12 18 0.001709698
297 Seton Hall 7 25 0.001702074
298 F Dickinson 10 20 0.001693283
299 Tulsa 11 20 0.001691011
300 Fairfield 11 20 0.001688711
301 Tarleton St 9 20 0.001684586
302 Missouri St 7 23 0.001671924
303 Louisiana 11 21 0.001668468
304 Richmond 8 22 0.001664703
305 St Peter's 11 16 0.001663772
306 Ball St 11 17 0.001662596
307 Howard 10 18 0.001660213
308 Southern Miss 9 22 0.001648808
309 Loyola MD 11 19 0.001635344
310 UMBC 10 19 0.001627338
311 Mercyhurst 12 16 0.001623265
312 Lehigh 9 19 0.001621744
313 Delaware St 12 14 0.001618272
314 Miami FL 7 24 0.001611611
315 Weber St 9 22 0.001587581
316 Portland 10 20 0.001572537
317 E Illinois 9 19 0.001562380
318 Morgan St 10 18 0.001544561
319 Southern Utah 9 19 0.001541572
320 Stony Brook 7 24 0.001540254
321 Detroit 7 24 0.001539709
322 Denver 8 21 0.001534485
323 E Washington 8 22 0.001518140
324 Fresno St 6 26 0.001511121
325 Long Beach St 5 25 0.001502939
326 IUPUI 7 22 0.001493236
327 Cent Arkansas 7 24 0.001490549
328 East Texas A&M 5 26 0.001481552
329 Utah Tech 5 26 0.001471467
330 Penn 8 19 0.001465173
331 Coastal Car 8 22 0.001463588
332 New Orleans 4 27 0.001462337
333 Pacific 7 24 0.001450605
334 NC A&T 6 25 0.001449425
335 Wagner 10 16 0.001440881
336 Columbia 10 15 0.001434184
337 Prairie View 4 27 0.001424902
338 Le Moyne 7 23 0.001421424
339 Chicago St 4 28 0.001414958
340 W Illinois 9 19 0.001397181
341 Southern Indiana 8 20 0.001395815
342 Air Force 4 28 0.001392264
343 WI Green Bay 4 27 0.001389692
344 W Carolina 5 22 0.001381971
345 Buffalo 7 22 0.001379436
346 West Georgia 5 25 0.001372972
347 Stetson 6 24 0.001336179
348 CS Fullerton 4 26 0.001312588
349 New Hampshire 6 24 0.001278307
350 Oral Roberts 4 22 0.001259789
351 Canisius 3 28 0.001257559
352 NJIT 5 25 0.001255808
353 San Diego 5 27 0.001255552
354 Coppin St 5 24 0.001241180
355 ULM 5 25 0.001232601
356 Bellarmine 3 26 0.001229345
357 MD E Shore 2 25 0.001226247
358 SC Upstate 3 26 0.001226133
359 Alabama A&M 7 22 0.001225717
360 N Illinois 3 25 0.001184274
361 Ark Pine Bluff 4 25 0.001176363
362 CS Sacramento 4 25 0.001152573
363 MS Valley St 1 28 0.001063818
364 Citadel 1 25 0.0009546404
Today's Game Predictions - MCBB

No Games Scheduled

Matchup Simulator - MCBB


Select Teams
Acknowledgements
Rankings model is a derivative of Prof. Laura Albert's Badger Bracketology Research

During my graduate program, I had the opportunity to work with Professor Laura Albert of the University of Wisconsin - Madison Industrial & Systems Engineering department as she developed the first sports analytics course at the University. Throughout the semester, I was responsible for providing code to illustrate the course topics and their associated application. One of the related works was the NCAA Basketball Rankings, now known as Badger Bracketology.

Once my graduate program had wrapped up, I thought it would be interesting to automate the ranking methodology (with slight modifications) and daily game predictions for Men's & Women's College Basketball. This ranking method uses a modified logistic regression Markov chain to model the interactions between the network of college basketball teams. In addition to the power index ranking, a home court advantage is also provided since it has been shown to be a significant factor in determining the outcome of the game.